current location:home page > Product Center
Model | 71202(F64C) |
Material of handle | Plastic wheel handle |
Installation | Top -mounted |
Inlet/outlet | 3/4" F |
Drain | 1/2" M |
Brine line connector | 3/8" M |
Base | 2.5"—8NPSM |
Riser pipe | 1.05" OD |
Water treatment capacity | 2 m³/h |
Tank diameter range | 6"~12" |
Water pressure | 0.15MPa~0.6MPa |
Water temperature | 5℃~50℃ |
Water turbidity | Down-flow regeneration<5FTU |
Application | Residential softening system Ion exchange system Boiler softening water system RO pretreatment softening system |
Simple structure and reliable sealing
It adopts hermetic head faces with high degree pottery and corrosion resistance for opening and closing. It combines with Service, Backwash, Brine & Slow Rinse, Brine Refill and Fast Rinse.
No water pass the valve of single tank type in regeneration.
Various methods for installation
The valve can be top-mounted and side-mounted (Should be used with the side-mounted connector).
Handle alternatives: Metal and plastic