current location:home page > Product Center
Model | 51208(F56L) |
Operation | Manual |
Installation | Top-mounted |
Inlet/outlet | 1.5" M |
Drain | 1.5" M |
Base | 4"-8UN |
Riser pipe | 1.25" D-GB/1.66''OD |
Water treatment capacity | 8 m³/h |
Tank diameter range | 14"~24" |
Water pressure | 0.15MPa~0.6MPa |
Water temperature | 5℃~50℃ |
Water turbidity | <20FTU |
Relative Humidity | ≤95%(25℃) |
Application | Activated carbon filter; Sand filter |
Filter media | Quartz sand; Activated carbon |
System Configuration and Flow Rate Parameters
Tank size | Activated Carbon Filter | Sand Filter | ||||||
Diameter | Height | Tank Volume | Filter Material Volume | Filter Flow Rate | Backwash Flow Rate | Filter Flow Rate | Backwash Flow Rate | |
in | mm | in | L | L | m3/h | m3/h | m3/h | m3/h |
6 | 152 | 35 | 14.4 | 10 | 0.2 | 0.7 | 0.4 | 1.0 |
7 | 178 | 44 | 25.4 | 17 | 0.3 | 0.9 | 0.6 | 1.3 |
8 | 203 | 44 | 32.9 | 22 | 0.4 | 1.1 | 0.8 | 1.7 |
9 | 229 | 48 | 44.7 | 30 | 0.5 | 1.5 | 1.0 | 2.2 |
10 | 254 | 54 | 65.3 | 41 | 0.6 | 1.7 | 1.2 | 2.6 |
12 | 305 | 65 | 89.2 | 59 | 0.8 | 2.5 | 1.7 | 3.8 |
13 | 330 | 54 | 113.8 | 69 | 1.0 | 3.0 | 2.1 | 4.6 |
14 | 356 | 65 | 150.3 | 103 | 1.2 | 3.4 | 2.4 | 5.2 |
16 | 406 | 65 | 189.6 | 120 | 1.5 | 4.5 | 3.1 | 6.8 |
18 | 457 | 65 | 253 | 169 | 2.0 | 5.9 | 4.1 | 8.8 |
20 | 508 | 72 | 310.5 | 207 | 2.4 | 7.0 | 4.9 | 10.6 |
22 | 550 | 72 | 385 | 255 | 2.8 | 8.5 | 5.9 | 12.8 |
24 | 610 | 88 | 480 | 320 | 3.4 | 10.0 | 7.0 | 15.2 |
Note: The listed activated carbon filter flow rate is outcome of calculation based on a flow velocity of 12m/h; The backwash rate is based on a backwash intensity of 10L/(㎡*s). The above sand filter flow rate correspond s to a flow velocity of 25m/h; The backwash rate is related to a backwash intensity of 15L/(㎡*s)