current location:home page > Product Center
Stainless electric ball valves are a two-way valve made using 316L stainless steel. They are compatible with an extensive array of media, including water, air, oil, acid and alkali corrosive materials, and low viscosity fluids in the chemical industry.
These valves open or shut flow passages through the rotation of the output drive. Compared to other valve types, this valve is capable of withstanding a higher meter, higher pressure, higher temperature, and has a wider media compatibility.
Performance Parameters
Operating pressure: 0-1.6MPa
Operating temperature: 0-60℃
Material for valve stem: 316L(Harley alloy steel B or C is available upon request.)
Seals material: EPDM or Fluororubber(optional)
Protection class: IP65
Optional Models
Stainless electric ball Valve jointed by threading
stainless Electric Ball Valve with threaded ends | Model | Nominal diameter | Wiring type | Open/close time | Input Voltage | Motor power | Actual Power |
Q911413-20(25) | DN20: thread size: G3/4 | 2 wires● positive and negative connection | 12.5s/3s | DC6V/12V/ 24V | 2W-4W | 0.4W-2.5W | |
Q911412B-20(25) | DN20: thread size: G3/4 | 2 wires● auto return | 12.5s/3s | DC9V-24V | |||
Q911412B1-20(25) | DN20: thread size: G3/4 | 3 wires● auto return | 12.5s/3s | DC12V-24V | |||
Q11413C-20(25) | DN25: thread size: G1 | 3 wires common line | 12.5s/3s | DC6V/12V/ 24V | |||
Q911415C-20(25) | DN25: thread size: G1 | 3 wires●AC220V | 12.5s | AC220V | 6W | 0.4W-2.5W | |
QQ911413D-20(25) | DN25: thread size: G1 | 5 wires●position feedback | 3s | DC24V | 4W | 0.4W-2.5W | |
Q911413-32(40/50) | DN32: thread size: G1 1/4 | 2 wires● positive and negative connection | 7.5s | DC12V-24V | 6W | 2W | |
Q911413C-32(40/50) | DN40: thread size: G1 1/2 | 3 wires common line | 7.5s | DC12V-24V | |||
QQ911413D-32(40/50) | DN50: thread size: G2 | 5 wires●position feedback | 7.5s | DC24V | |||
Q911415E-32(40/50) | DN50: thread size: G2 | 6 wires●signal feedback | 12s | AC220V | DN32/40:11W DN50:14W | DN32:1W DN40: 3W DN50:3.5W |
Stainless electric ball valve jointed by flange
Stainless Electric Ball Valve with flanged connection | Nominal diameter | Wiring type | Open/close time | Input voltage | Motor power | Actual power |
Q941413-20 | DN20 | 12.5s/3s | 6V/12V/24V | 2W-4W | 0.4W-2.5W | |
QQ941413-25 | DN25 | 3s | 12V/24V | |||
Q941413-32 | DN32 | 7.5s | 12V/24V | 6W-10W | 2W-5W | |
Q941413-40 | DN40 | 7.5s | 12V/24V | |||
Q941413-50 | DN50 | 7.5s | 24V | 16W | 6W | |
Q941413D-65 | DN65 | 7.5s | 36V | 32W | 16W | |
Q941413D-80 | DN80 | 7.5s | 36V | 45W | 21W |